<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Periodically Peregrine</title>
	<atom:link href="http://brilliantstarcruises.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://brilliantstarcruises.net</link>
	<description>When we can, where we can, for as long as we can!</description>
	<lastBuildDate>Tue, 21 May 2013 19:07:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='brilliantstarcruises.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/313c5c23c141d45a9dda7c515473f898?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Periodically Peregrine</title>
		<link>http://brilliantstarcruises.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://brilliantstarcruises.net/osd.xml" title="Periodically Peregrine" />
	<atom:link rel='hub' href='http://brilliantstarcruises.net/?pushpress=hub'/>
		<item>
		<title>Welcome to Florida</title>
		<link>http://brilliantstarcruises.net/2013/05/21/welcome-to-florida/</link>
		<comments>http://brilliantstarcruises.net/2013/05/21/welcome-to-florida/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:48:41 +0000</pubDate>
		<dc:creator>Chris&#38;Janet</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[FL]]></category>

		<guid isPermaLink="false">https://brilliantstarcruises.wordpress.com/?p=10898</guid>
		<description><![CDATA[Skies like this for the last four days. StormEye app has kept us informed as to movement. Weather should turn drier for our entry to Georgia. Posted from WordPress for Android Tagged: FL, Weather<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brilliantstarcruises.net&#038;blog=15542584&#038;post=10898&#038;subd=brilliantstarcruises&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brilliantstarcruises.net/2013/05/21/welcome-to-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/973e944ec3aef6642364d7a98e6532a0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">brilliantstarcruises</media:title>
		</media:content>

		<media:content url="http://brilliantstarcruises.files.wordpress.com/2013/05/wpid-img_20130521_123210_107.jpg" medium="image">
			<media:title type="html">IMG_20130521_123210_107.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>SeeUm NoSeeUms</title>
		<link>http://brilliantstarcruises.net/2013/05/21/seeum-noseeums/</link>
		<comments>http://brilliantstarcruises.net/2013/05/21/seeum-noseeums/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:43:32 +0000</pubDate>
		<dc:creator>Chris&#38;Janet</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">https://brilliantstarcruises.wordpress.com/?p=10895</guid>
		<description><![CDATA[The little dark spots stuck to the screen are about 10% of the NoSeeUms that scourged us at Rockhouse Creek. Posted from WordPress for Android Tagged: FL, Nature<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brilliantstarcruises.net&#038;blog=15542584&#038;post=10895&#038;subd=brilliantstarcruises&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brilliantstarcruises.net/2013/05/21/seeum-noseeums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/973e944ec3aef6642364d7a98e6532a0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">brilliantstarcruises</media:title>
		</media:content>

		<media:content url="http://brilliantstarcruises.files.wordpress.com/2013/05/wpid-img_20130521_120719_904.jpg" medium="image">
			<media:title type="html">IMG_20130521_120719_904.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Tight Fit</title>
		<link>http://brilliantstarcruises.net/2013/05/20/tight-fit/</link>
		<comments>http://brilliantstarcruises.net/2013/05/20/tight-fit/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:30:10 +0000</pubDate>
		<dc:creator>Chris&#38;Janet</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[ICW]]></category>
		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://brilliantstarcruises.net/?p=10877</guid>
		<description><![CDATA[&#160; Tagged: ICW, Navigation<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brilliantstarcruises.net&#038;blog=15542584&#038;post=10877&#038;subd=brilliantstarcruises&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brilliantstarcruises.net/2013/05/20/tight-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/973e944ec3aef6642364d7a98e6532a0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">brilliantstarcruises</media:title>
		</media:content>

		<media:content url="http://brilliantstarcruises.files.wordpress.com/2013/05/tight-fit.jpg" medium="image">
			<media:title type="html">Tight Fit</media:title>
		</media:content>
	</item>
		<item>
		<title>Smorgasblog</title>
		<link>http://brilliantstarcruises.net/2013/05/18/smorgasblog/</link>
		<comments>http://brilliantstarcruises.net/2013/05/18/smorgasblog/#comments</comments>
		<pubDate>Sat, 18 May 2013 23:01:03 +0000</pubDate>
		<dc:creator>Chris&#38;Janet</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Food/Drink]]></category>
		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://brilliantstarcruises.net/?p=10851</guid>
		<description><![CDATA[We pulled out of Vero Beach on Tuesday after a great sushi and Thai dinner with friends Harriet and Skip Hardy. They are gracious, fun people. It is people like them that make cruising a grand experience. We went very &#8230; <a href="http://brilliantstarcruises.net/2013/05/18/smorgasblog/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brilliantstarcruises.net&#038;blog=15542584&#038;post=10851&#038;subd=brilliantstarcruises&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brilliantstarcruises.net/2013/05/18/smorgasblog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/973e944ec3aef6642364d7a98e6532a0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">brilliantstarcruises</media:title>
		</media:content>

		<media:content url="http://brilliantstarcruises.files.wordpress.com/2013/05/sake.jpg" medium="image">
			<media:title type="html">With Skip and Harriet at Sake-Sushi. There was no room on the table for elbows when the excellent  meal was served!</media:title>
		</media:content>
	</item>
		<item>
		<title>Caveat Naviganti</title>
		<link>http://brilliantstarcruises.net/2013/05/13/caveat-naviganti/</link>
		<comments>http://brilliantstarcruises.net/2013/05/13/caveat-naviganti/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:58:54 +0000</pubDate>
		<dc:creator>Chris&#38;Janet</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Safety-Security]]></category>

		<guid isPermaLink="false">http://brilliantstarcruises.net/?p=10870</guid>
		<description><![CDATA[Each year we send data back to to our electronic chart maker where those charts have errors (Green Turtle Docks). Sometimes those errors derive directly from the source data. The picture below is our course line relative to the bridge &#8230; <a href="http://brilliantstarcruises.net/2013/05/13/caveat-naviganti/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brilliantstarcruises.net&#038;blog=15542584&#038;post=10870&#038;subd=brilliantstarcruises&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brilliantstarcruises.net/2013/05/13/caveat-naviganti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/973e944ec3aef6642364d7a98e6532a0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">brilliantstarcruises</media:title>
		</media:content>

		<media:content url="http://brilliantstarcruises.files.wordpress.com/2013/05/caveat.jpg" medium="image">
			<media:title type="html">Caveat</media:title>
		</media:content>
	</item>
		<item>
		<title>Pee Bee Yes!</title>
		<link>http://brilliantstarcruises.net/2013/05/12/pee-bee-yes/</link>
		<comments>http://brilliantstarcruises.net/2013/05/12/pee-bee-yes/#comments</comments>
		<pubDate>Mon, 13 May 2013 01:14:43 +0000</pubDate>
		<dc:creator>Chris&#38;Janet</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Essay]]></category>

		<guid isPermaLink="false">http://brilliantstarcruises.net/?p=10844</guid>
		<description><![CDATA[We have found that having a television aboard offers two significant benefits. PBS and local weather forecasts and alerts.* The &#8220;core&#8221; national stuff on PBS doesn&#8217;t vary much from place to place. The local choices of what non-core programming to &#8230; <a href="http://brilliantstarcruises.net/2013/05/12/pee-bee-yes/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brilliantstarcruises.net&#038;blog=15542584&#038;post=10844&#038;subd=brilliantstarcruises&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brilliantstarcruises.net/2013/05/12/pee-bee-yes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/973e944ec3aef6642364d7a98e6532a0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">brilliantstarcruises</media:title>
		</media:content>

		<media:content url="http://brilliantstarcruises.files.wordpress.com/2013/05/size0-army-mil-85030-2010-09-07-180918.jpg" medium="image">
			<media:title type="html">Photo Credit: Photo Courtesy of Noelle Kahanu HOWLAND ISLAND - William Stewart Markham, Kini Pea, Killarney Opiopio, James Kamakaiwi and two undentified military personnel pose on Howland Island in June 1936. Opiopio and Kamakaiwi were among the first six Kamehameha School for Boys alumni to colonize Howland, Baker and Jarvis islands in 1935.</media:title>
		</media:content>
	</item>
		<item>
		<title>The Sands of Time or the Time of Sands (not the beer)</title>
		<link>http://brilliantstarcruises.net/2013/05/11/the-sands-of-time-or-the-time-of-sands-not-the-beer/</link>
		<comments>http://brilliantstarcruises.net/2013/05/11/the-sands-of-time-or-the-time-of-sands-not-the-beer/#comments</comments>
		<pubDate>Sat, 11 May 2013 15:56:29 +0000</pubDate>
		<dc:creator>Chris&#38;Janet</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Bahamas]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://brilliantstarcruises.net/?p=10828</guid>
		<description><![CDATA[Recently a sailor asked why he didn&#8217;t see any people anchored off the beautiful beach at Treasure Cay &#8212; the chart showed good water. We just responded go to Google Earth and see what the sand bores (not bars, here) &#8230; <a href="http://brilliantstarcruises.net/2013/05/11/the-sands-of-time-or-the-time-of-sands-not-the-beer/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brilliantstarcruises.net&#038;blog=15542584&#038;post=10828&#038;subd=brilliantstarcruises&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brilliantstarcruises.net/2013/05/11/the-sands-of-time-or-the-time-of-sands-not-the-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/973e944ec3aef6642364d7a98e6532a0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">brilliantstarcruises</media:title>
		</media:content>

		<media:content url="http://brilliantstarcruises.files.wordpress.com/2013/05/moving-sand.jpg" medium="image">
			<media:title type="html">Moving Sand</media:title>
		</media:content>
	</item>
		<item>
		<title>Crossing Dynamics</title>
		<link>http://brilliantstarcruises.net/2013/05/10/10816/</link>
		<comments>http://brilliantstarcruises.net/2013/05/10/10816/#comments</comments>
		<pubDate>Fri, 10 May 2013 20:10:50 +0000</pubDate>
		<dc:creator>Chris&#38;Janet</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Gulf Stream]]></category>
		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://brilliantstarcruises.net/?p=10816</guid>
		<description><![CDATA[Sailing East across the Gulf Stream from Fort Lauderdale to West end is pretty easy to predict. Go to the beach look at the horizon. if it&#8217;s a nice straight line (no humps and lumps) and the wind is fair &#8230; <a href="http://brilliantstarcruises.net/2013/05/10/10816/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brilliantstarcruises.net&#038;blog=15542584&#038;post=10816&#038;subd=brilliantstarcruises&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brilliantstarcruises.net/2013/05/10/10816/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/973e944ec3aef6642364d7a98e6532a0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">brilliantstarcruises</media:title>
		</media:content>

		<media:content url="http://brilliantstarcruises.files.wordpress.com/2013/05/hrezgs4.jpg" medium="image">
			<media:title type="html">hrezgs4</media:title>
		</media:content>
	</item>
		<item>
		<title>Back in the USA</title>
		<link>http://brilliantstarcruises.net/2013/05/09/back-in-the-usa/</link>
		<comments>http://brilliantstarcruises.net/2013/05/09/back-in-the-usa/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:10:45 +0000</pubDate>
		<dc:creator>Chris&#38;Janet</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Gulf Stream]]></category>
		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">https://brilliantstarcruises.wordpress.com/?p=10825</guid>
		<description><![CDATA[If last year&#8217;s trip back was a D-, this would be a B-. The dash in the dark from Mangrove Cay (left at 0404) was lit by lightning flashes from unpredicted squalls &#8211;fortunately downwind and at a distance. When we &#8230; <a href="http://brilliantstarcruises.net/2013/05/09/back-in-the-usa/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brilliantstarcruises.net&#038;blog=15542584&#038;post=10825&#038;subd=brilliantstarcruises&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brilliantstarcruises.net/2013/05/09/back-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/973e944ec3aef6642364d7a98e6532a0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">brilliantstarcruises</media:title>
		</media:content>
	</item>
		<item>
		<title>Crossing?</title>
		<link>http://brilliantstarcruises.net/2013/05/05/crossing/</link>
		<comments>http://brilliantstarcruises.net/2013/05/05/crossing/#comments</comments>
		<pubDate>Sun, 05 May 2013 13:04:12 +0000</pubDate>
		<dc:creator>Chris&#38;Janet</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Bahamas]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://brilliantstarcruises.net/?p=10794</guid>
		<description><![CDATA[Well, our favorable southwest winds have been removed from the forecast. However 50% of the forecast content has changed over the last three days as the approaching cold front wobbles its way here and loses energy in the process. The &#8230; <a href="http://brilliantstarcruises.net/2013/05/05/crossing/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brilliantstarcruises.net&#038;blog=15542584&#038;post=10794&#038;subd=brilliantstarcruises&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brilliantstarcruises.net/2013/05/05/crossing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/973e944ec3aef6642364d7a98e6532a0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">brilliantstarcruises</media:title>
		</media:content>

		<media:content url="http://brilliantstarcruises.files.wordpress.com/2013/05/route-back.jpg?w=300" medium="image">
			<media:title type="html">Route Back</media:title>
		</media:content>
	</item>
	</channel>
</rss>
